How many Dollar Tree stores are there in the United States?
There are 8,321 Dollar Tree stores in the United States as of June 11, 2024. The state and territory with the most number of Dollar Tree locations in the US is Texas, with 726 stores, which is about 9% of all Dollar Tree stores in the US.
8,321
Locations
3,729
Cities
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,321 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Dollar Tree stores
Texas
726 (9%)
A store for every 39,939 people, in Texas with about 9% of the total number of Dollar Tree stores
California
662 (8%)
A store for every 59,686 people, in California with about 8% of the total number of Dollar Tree stores
Florida
615 (7%)
A store for every 34,924 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 726(9%) | 29.00M | 39.94K |
California | 662(8%) | 39.51M | 59.69K |
Florida | 615(7%) | 21.48M | 34.92K |
Ohio | 354(4%) | 11.69M | 33.02K |
Pennsylvania | 354(4%) | 12.80M | 36.16K |
Illinois | 348(4%) | 12.67M | 36.41K |
New York | 346(4%) | 19.45M | 56.23K |
North Carolina | 326(4%) | 10.49M | 32.17K |
Georgia | 322(4%) | 10.62M | 32.97K |
Michigan | 304(4%) | 9.99M | 32.85K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 61 |
San Antonio | Texas | 54 |
Houston | Texas | 53 |
Philadelphia | Pennsylvania | 38 |
Indianapolis | Indiana | 38 |
Orlando | Florida | 36 |
Miami | Florida | 33 |
El Paso | Texas | 33 |
Las Vegas | Nevada | 30 |
Jacksonville | Florida | 29 |
Dollar Tree vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dollar Tree | vs | Five Below | 1,598 ( -6,723 locations than Dollar Tree) | 44 ( -5 states than Dollar Tree) | 1,141 ( -2,588 cities than Dollar Tree) |
Dollar Tree | vs | Ollie's Bargain Outlet | 519 ( -7,802 locations than Dollar Tree) | 30 ( -19 states than Dollar Tree) | 462 ( -3,267 cities than Dollar Tree) |
Dollar Tree | vs | 99 Cents Only Stores | 369 ( -7,952 locations than Dollar Tree) | 4 ( -45 states than Dollar Tree) | 219 ( -3,510 cities than Dollar Tree) |
Dollar Tree | vs | Discount Drug Mart | 79 ( -8,242 locations than Dollar Tree) | 1 ( -48 states than Dollar Tree) | 71 ( -3,658 cities than Dollar Tree) |
Dollar Tree | vs | Harmon Face Values | 66 ( -8,255 locations than Dollar Tree) | 5 ( -44 states than Dollar Tree) | 57 ( -3,672 cities than Dollar Tree) |
If you would like to get a detailed report comparing Dollar Tree with any other company, please contact our sales team
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree #6949 | 201 S Elm Street F/S Elm St | Haughton | LA | 71037 | 318-615-9040 | 32.5299292 | -93.5146793 | 201 S Elm Street F/S Elm St, Haughton, LA, 71037 | USA | 2024-06-11 |
Dollar Tree #556 | 675 E Main Street Sylva | Sylva | NC | 28779 | 706-250-6035 | 35.36962896 | -83.20324871 | 675 E Main Street Sylva, Sylva, NC, 28779 | USA | 2024-06-11 |
Dollar Tree #8789 | 56 State Rte 23 56 State Rte 23 | Riverdale | NJ | 07457 | 973-907-9504 | 40.9923314 | -74.3147086 | 56 State Rte 23 56 State Rte 23, Riverdale, NJ, 07457 | USA | 2024-06-11 |
Dollar Tree #5661 | 1710 Route 38 Dollar Tree Center | Mt Holly | NJ | 08060 | 609-288-9166 | 39.98085421 | -74.77310632 | 1710 Route 38 Dollar Tree Center, Mt Holly, NJ, 08060 | USA | 2024-06-11 |
Dollar Tree #3276 | 1038 Us Highway 9 Old Bridge Gateway Shopping Center | Parlin | NJ | 08859 | 732-353-1050 | 40.4533978 | -74.3009128 | 1038 Us Highway 9 Old Bridge Gateway Shopping Center, Parlin, NJ, 08859 | USA | 2024-06-11 |
Dollar Tree #9132 | 5 MIll St Unionville Wag Fsb | Unionville | CT | 06085 | 860-507-2083 | 41.7564811 | -72.8872238 | 5 MIll St Unionville Wag Fsb, Unionville, CT, 06085 | USA | 2024-06-11 |
Dollar Tree #7874 | 650 S Bay Road 110 Bay Court | Dover | DE | 19901 | 302-747-2004 | 39.1503551 | -75.5074129 | 650 S Bay Road 110 Bay Court, Dover, DE, 19901 | USA | 2024-06-11 |
Dollar Tree #6846 | 706 W Main St Henryetta | Henryetta | OK | 74437 | 539-263-2035 | 35.4401023 | -95.9902808 | 706 W Main St Henryetta, Henryetta, OK, 74437 | USA | 2024-06-11 |
Dollar Tree #9786 | 1117 Ridge Rd Ridge Road Shopping Center | Rockwall | TX | 75087 | 469-745-8014 | 32.9173004 | -96.4591264 | 1117 Ridge Rd Ridge Road Shopping Center, Rockwall, TX, 75087 | USA | 2024-06-11 |
Dollar Tree #5308 | 850 Ives Dairy Road T4-A California Club | Miami | FL | 33179 | 786-598-5329 | 25.96165348 | -80.18720739 | 850 Ives Dairy Road T4-A California Club, Miami, FL, 33179 | USA | 2024-06-11 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales